Physical Therapy Program Specification
Program Specification (2025) — Bachelor of Science in Physical Therapy · Al-Salam University
General Basic Information
Purpose Program Aims
The aim of the program is to provide the physical therapy student with the knowledge, practical and clinical skills necessary for further training and practice in physical therapy to:
Act as a member of the health care team in restoring, maintaining and improving functions of different body systems.
Provide comprehensive practice management and maintain the patient's record in complete and accurate forms.
Understand the legal responsibilities and ethical considerations of professional practice.
Communicate effectively, accurately, clearly and confidently in written and oral form in both English and Arabic with patients and colleagues.
Be committed to continuing professional development and provide learning competencies.
Realize the importance of scientific thinking and improve the ability to perform research studies on evidence-based practice.
Collect scientific data, prepare a research project, and write essays and scientific papers related to medical practice.
Obtain teaching and administration skills for patients and care givers, dealing properly with patient problems and transferring skills from the academic environment to the clinical environment.
Participate in social and community aspects of health care management.
Curriculum Program Structure
Requirement Categories
196 credit hours · 81 courses
| Requirement Category | Courses | Credit Hours | % of Total |
|---|---|---|---|
| University Requirements | 4 | 5 | 2.5% |
| Faculty / College Requirements | 67 | 183 | 93.3% |
| Program Requirements | 10 | 8 | 4.08% |
| Final-Year Specialization Requirements | — | — | — |
| Field Training | — | — | — |
| Graduation Project | — | — | — |
| Mandatory Training Year | 12 months | — | — |
| Total Compulsory Courses | 71 | 183 | 93.36% |
| Elective Courses | 10 | 13 | 6.6% |
| Total | 81 | 196 | 100% |
Contact-Hour Distribution by Area
University University Requirement Courses
University Requirements
5 credit hours the student must study
| Code | Course | Cr.H | Lec | Prac | Clin |
|---|---|---|---|---|---|
| UM 101 | English I | 1 | 1 | — | — |
| UM 102 | Computer Applications | 2 | 1 | 1 | — |
| UM 103 | English II | 1 | 1 | — | — |
| UM 201 | Human Rights | 1 | 1 | — | — |
| Semester Total | 5 |
Study Plan Faculty Compulsory Courses
| Code | Course | Cr.H | Lec | Prac | Clin |
|---|---|---|---|---|---|
| FM 101 | Anatomy I | 3 | 2 | 1 | — |
| FM 102 | Physiology I | 3 | 2 | 1 | — |
| FM 103 | Histology I | 2 | 2 | — | — |
| FM 104 | Biochemistry I | 2 | 2 | — | — |
| FM 105 | Biophysics | 3 | 2 | 1 | — |
| FM 106 | Biology | 2 | 2 | — | — |
| FM 107 | Principles of Quality | 1 | 1 | — | — |
| UM 101 | English I | 1 | 1 | — | — |
| UM 102 | Computer Applications | 2 | 1 | 1 | — |
| Semester Total | 19 |
| Code | Course | Cr.H | Lec | Prac | Clin |
|---|---|---|---|---|---|
| FM 108 | Anatomy II | 3 | 2 | 1 | — |
| FM 109 | Physiology II | 3 | 2 | 1 | — |
| FM 110 | Histology II | 2 | 2 | — | — |
| FM 111 | Biochemistry II | 2 | 2 | — | — |
| FM 112 | Biomechanics I | 3 | 2 | 1 | — |
| FM 113 | Hydrotherapy | 3 | 2 | 1 | — |
| FM 114 | Scientific Thinking | 2 | 2 | — | — |
| UM 103 | English II | 1 | 1 | — | — |
| Semester Total | 19 |
| Code | Course | Cr.H | Lec | Prac | Clin |
|---|---|---|---|---|---|
| FM 201 | Anatomy III | 3 | 2 | 1 | — |
| FM 202 | Physiology III | 2 | 2 | — | — |
| FM 203 | Tests & Measurements I | 3 | 2 | 1 | — |
| FM 204 | Therapeutic Exercises I | 3 | 2 | 1 | — |
| FM 205 | Electrotherapy I | 2 | 1 | 1 | — |
| FM 206 | Biomechanics II | 3 | 2 | 1 | — |
| FM 207 | Manual Therapy | 3 | 2 | 1 | — |
| Semester Total | 19 |
| Code | Course | Cr.H | Lec | Prac | Clin |
|---|---|---|---|---|---|
| FM 208 | Anatomy IV | 3 | 2 | 1 | — |
| FM 209 | Physiology IV | 3 | 2 | 1 | — |
| FM 210 | Tests & Measurements II | 3 | 2 | 1 | — |
| FM 211 | Therapeutic Exercises II | 3 | 2 | 1 | — |
| FM 212 | Electrotherapy II | 2 | 1 | 1 | — |
| FM 213 | Biomechanics III | 2 | 2 | — | — |
| FM 214 | Pathology | 2 | 2 | — | — |
| UM 201 | Human Rights | 1 | 1 | — | — |
| Semester Total | 19 |
| Code | Course | Cr.H | Lec | Prac | Clin |
|---|---|---|---|---|---|
| FM 301 | Internal Medicine, Chest & Geriatrics | 2 | 2 | — | — |
| FM 302 | PT & Rehabilitation for Internal Medicine, Chest & Geriatrics | 5 | 3 | 1 | 1 |
| FM 303 | Cardiothoracic Diseases & Surgery | 2 | 2 | — | — |
| FM 304 | PT & Rehabilitation for Cardiothoracic Diseases & Surgery | 4 | 2 | 1 | 1 |
| FM 305 | Radiology I | 2 | 1 | 1 | — |
| FM 306 | Exercise Physiology | 2 | 2 | — | — |
| FM 307 | Psychology | 2 | 2 | — | — |
| FE | Faculty Elective Course | 1 | 1 | — | — |
| Semester Total | 20 |
| Code | Course | Cr.H | Lec | Prac | Clin |
|---|---|---|---|---|---|
| FM 308 | Obstetrics & Gynecology | 2 | 2 | — | — |
| FM 309 | PT & Rehabilitation for Women's Health | 5 | 3 | 1 | 1 |
| FM 310 | Surgery & Burns | 2 | 2 | — | — |
| FM 311 | PT & Rehabilitation for Surgery | 5 | 3 | 1 | 1 |
| FM 312 | PT & Rehabilitation for Oncology | 3 | 1 | 1 | 1 |
| FM 313 | Clinical Nutrition | 1 | 1 | — | — |
| FM 314 | Documentation in Health Professions | 1 | 1 | — | — |
| FE | Faculty Elective Course | 1 | 1 | — | — |
| Semester Total | 20 |
| Code | Course | Cr.H | Lec | Prac | Clin |
|---|---|---|---|---|---|
| FM 401 | Pharmacology | 2 | 2 | — | — |
| FM 402 | Traumatology | 2 | 2 | — | — |
| FM 403 | PT & Rehabilitation for Traumatology | 4 | 2 | 1 | 1 |
| FM 404 | PT & Rehabilitation for Sports Injuries | 3 | 2 | 1 | — |
| FM 405 | Radiology II | 2 | 1 | 1 | — |
| FM 406 | Biostatistics | 3 | 2 | 1 | — |
| FM 407 | Ergonomics | 2 | 2 | — | — |
| FE | Faculty Elective Course | 2 | 2 | — | — |
| Semester Total | 20 |
| Code | Course | Cr.H | Lec | Prac | Clin |
|---|---|---|---|---|---|
| FM 408 | Orthopedics | 2 | 2 | — | — |
| FM 409 | PT & Rehabilitation for Orthopedics | 5 | 2 | 2 | 1 |
| FM 410 | Orthotics & Prosthetics | 2 | 2 | — | — |
| FM 411 | Neuroscience | 2 | 2 | — | — |
| FM 412 | Differential Diagnosis I | 2 | 2 | — | — |
| FM 413 | Ethics & Professionalism | 2 | 2 | — | — |
| FM 414 | Scientific Research | 2 | 2 | — | — |
| FM 415 | Public Health | 1 | 1 | — | — |
| FE | Faculty Elective Course | 2 | 2 | — | — |
| Semester Total | 20 |
| Code | Course | Cr.H | Lec | Prac | Clin |
|---|---|---|---|---|---|
| FM 501 | Neurology | 2 | 2 | — | — |
| FM 502 | Neurosurgery | 1 | 1 | — | — |
| FM 503 | PT & Rehabilitation for Neurology | 5 | 2 | 2 | 1 |
| FM 504 | PT & Rehabilitation for Neurosurgery | 4 | 2 | 1 | 1 |
| FM 505 | Electro-diagnosis | 3 | 2 | 1 | — |
| FM 506 | Motor Control | 1 | 1 | — | — |
| FM 507 | Speech Therapy | 2 | 2 | — | — |
| FE | Faculty Elective Course | 2 | 2 | — | — |
| Semester Total | 20 |
| Code | Course | Cr.H | Lec | Prac | Clin |
|---|---|---|---|---|---|
| FM 508 | Pediatrics | 2 | 2 | — | — |
| FM 509 | PT & Rehabilitation for Pediatrics | 5 | 2 | 2 | 1 |
| FM 510 | Growth & Development | 2 | 2 | — | — |
| FM 511 | Pediatric Surgery | 1 | 1 | — | — |
| FM 512 | PT & Rehabilitation for Pediatric Surgery | 4 | 2 | 1 | 1 |
| FM 513 | Psychiatry | 1 | 1 | — | — |
| FM 514 | Occupational Therapy | 3 | 2 | 1 | — |
| FM 515 | Differential Diagnosis II | 2 | 2 | — | — |
| Semester Total | 20 |
Electives Faculty Elective Courses
Elective Catalogue
The student chooses 8 credit hours from the following
| Code | Course | Cr.H |
|---|---|---|
| FE 301 | Instrumentation in Respiratory Care | 1 |
| FE 302 | Immunology | 1 |
| FE 303 | Community Service in Physical Therapy | 1 |
| FE 304 | Principles of Sustainability | 1 |
| FE 401 | Principles of Rehabilitation | 2 |
| FE 402 | Epidemic & Infection Control | 2 |
| FE 403 | Hospital Administration | 2 |
| FE 404 | Library & Research Resources | 2 |
| FE 501 | Scientific Writing | 2 |
| FE 502 | Evidence-Based Practice | 2 |
Distinction Points of Excellence
The curriculum of the Faculty of Physical Therapy, Al-Salam University, is distinguished by a special course on the role of physiotherapy in the treatment of oncology patients — comprising 1 theoretical hour, 1 application hour, and 1 clinical-training hour.
Training Internship Year
Orthopedics
Neurology
Pediatrics
Internal Medicine, Chest & Heart
Obstetrics & Gynecology
Surgical Departments
Optional
Enrollment Admission Requirements
Students must hold the Egyptian high school certificate, or an equivalent certificate accepted by the Supreme Council of Egyptian Universities.
Students are nominated for admission to the faculty according to the rules of the Supreme Council of Private Universities.
Foreign students are nominated for admission according to the general regulations of the Ministry of Higher Education.
Students must fulfill all requirements and comply with the rules of the faculty.
Full-time study is a requirement for all students.
Regulations Academic Regulations
Study & Registration Rules
Academic Calendar
The academic year is divided into three semesters: the first main semester (Fall) starts in September for 15 weeks; the second main semester (Spring) starts in February for 15 weeks; and a Summer semester starts in the first week of July for 8 intensive weeks equivalent to the contact hours of a main semester.
System of Study
English is the medium of instruction. Each course is assigned a credit-hour value: generally one lecture hour equals one credit, and two laboratory hours per week equal one credit unless otherwise specified. Selected courses may be offered in the summer term, in which a student may register in no more than three courses. To obtain the BSc degree, students must pass 196 credit hours, and may complete the full requirements in 5 academic years.
Academic Advising
The faculty provides an academic advising system using modern communication methods and information technology for registration, withdrawal, and performance monitoring. Each group of students is allocated a faculty academic advisor who helps develop the study plan, follow up academic performance, select courses each semester, and manage deletion, addition and withdrawal processes.
Registration
Registration dates are published in the academic calendar for both new and continuing students. With the help of the academic advisor, the student completes the registration form, selects and prepares courses, and delivers the forms to the Admissions and Registration Department after advisor accreditation. A student is considered registered once registration requirements are completed and tuition fees are paid. An academic file is created for each student containing full registration documents.
Withdrawal
Students have the right to withdraw from an academic semester within the withdrawal period announced in the academic calendar of the semester.
Attendance
If a student's attendance falls below 75% of the total hours of any course during the semester (with or without excuse), they must withdraw the course before the deadline; otherwise they receive a (Denied) grade in the course evaluation.
Assessment Examination & Grading System
Mark Distribution
Final grade of each course is 100 marks
Theoretical credit hours only
70% final exam · 30% quarterly work and mid-semester exam
Theoretical + applied credit hours
50% written · 10% oral · 10% laboratory · 30% quarterly work
Theoretical + laboratory/applied/clinical
25% final written · 25% final clinical · 10% oral · 10% laboratory · 30% quarterly work
Grading Scale
| Grade Percentage | Points/Hour | Grade |
|---|---|---|
| 97% – <100% | 4.0 | A+ (Excellent) |
| 93% – <97% | 4.0 | A (Excellent) |
| 89% – <93% | 3.7 | A− (Excellent) |
| 84% – <89% | 3.3 | B+ (Very Good) |
| 80% – <84% | 3.0 | B (Very Good) |
| 76% – <80% | 2.7 | B− (Good) |
| 73% – <76% | 2.3 | C+ (Good) |
| 70% – <73% | 2.0 | C (Good) |
| 67% – <70% | 1.7 | C− (Fair) |
| 64% – <67% | 1.3 | D+ (Fair) |
| 60% – <64% | 1.0 | D (Fair) |
| <60% | 0.0 | F (Failed) |
CGPA & General Grade
| CGPA | General Grade |
|---|---|
| 3.7 and more | Excellent |
| 3 to less than 3.7 | Very Good |
| 2 to less than 3 | Good |
| 1 to less than 2 | Fair |
Symbols Without Points (Not in CGPA)
| Symbol | Grade | Notes |
|---|---|---|
| W | Withdrawn | Changes to F if withdrawal is after the schedule. |
| F | Failed | No excuse. |
| FW | Failed / Withdrawn | Withdrawn with an excuse. |
| IC | Incomplete | Grades do not enter quarterly or CGPA calculations; requirements must be completed before the end of the next semester. |
| DN | Denied | Given when attendance is below 75%; the student is denied the exam and recorded with zero and an F that enters the calculations. |
| DS | Disciplinary | Given when a course is cancelled as a penalty; recorded as zero and treated like F. |
| NF | Fail without a degree | — |
| EX | Exempted | The student is exempted from studying the course. |
| AU | Audience | Attending the course as a listener only for scientific purposes. |
| IP | In progress | An ongoing course being calculated. |
| TC | Transferred | Course studied outside the university (transferred). |
Progression Honors, Warnings & Degree Requirements
Academic Honor
Honors are awarded to a student with a cumulative average of at least 3.5 at graduation, provided they have not failed in any course during the college registration period.
Incomplete Grade
A student may be temporarily registered with the Incomplete code if unable to complete course requirements for a compelling reason accepted by the Faculty Council, provided a request is submitted before the final-exam deadline. Requirements must be completed before the end of the next semester; otherwise the code changes to F.
Absence from Final Examination
A student who misses the final exam receives zero on that exam. In cases of extreme necessity, by decision of the Faculty Council on the program coordinator's recommendation, an alternative examination may be allowed no later than the end of the next semester, and the grade adjusted accordingly.
Academic Warning
If a student's CGPA falls below 2 at the end of any main semester, the student is placed under academic warning until the cumulative average is raised to at least 2, and may only enroll in the minimum number of hours in the next semester.
Degree Requirements
Success in all common university and college requirements per this bylaw, with a final CGPA of at least 2.
Completion of all required course hours, whether compulsory or elective, according to the college study plan.
Completion of the approved hours of the compulsory training year (internship).
Pedagogy Teaching & Learning Methods
Large group sessions
Practical / Clinical activities
Simulator and skill lab
Self-learning: research, presentations & seminars
Journal clubs / conferences
Role models and/or case scenarios
Feedback & reflection
Verification Student Assessment Methods
Assessment ↔ Learning Outcomes
| Method | Program Intended Learning Outcomes |
|---|---|
| Written exams | Knowledge & understanding, intellectual skills |
| Oral exams | Knowledge & understanding, intellectual & general skills |
| Practical exams | Professional skills |
| Research projects | Knowledge, intellectual, professional & general skills |
| Clinical exam | Knowledge, intellectual, professional & general skills |