⚕ Al-Salam University · Faculty of Physical Therapy
Academic Departments
The seven academic departments of the Faculty, their specialized units, and the courses each department supervises.
01
Structure Seven Academic Departments
🔬
Department of Basic Sciences
5 units · 48 courses
🫁
Department of PT for Internal Medicine & Geriatrics
3 units · 9 courses
🤰
Department of PT for Women's Health
3 units · 2 courses
🦴
Department of PT for Orthopedics & its Surgery
2 units · 8 courses
🔪
Department of PT for Surgery
3 units · 3 courses
🧠
Department of PT for Neurology & its Surgery
3 units · 8 courses
👶
Department of PT for Pediatrics & its Surgery
2 units · 8 courses
🎓
Faculty of Physical Therapy
7 departments
🔬
Department of Basic Sciences
5
Units
48
Courses
Comprises the following units
Biomechanics Unit
Therapeutic Exercises Unit
Biometric Measurements Unit
Electrotherapy Unit
Hydrotherapy Unit
Courses supervised by the department
| Code | Course Name |
|---|---|
| FM 101 | Anatomy I |
| FM 102 | Physiology I |
| FM 103 | Histology I |
| FM 104 | Biochemistry I |
| FM 105 | Biophysics |
| FM 106 | Biology |
| FM 107 | Principles of Quality |
| FM 108 | Anatomy II |
| FM 109 | Physiology II |
| FM 110 | Histology II |
| FM 111 | Biochemistry II |
| FM 112 | Biomechanics I |
| FM 113 | Hydrotherapy |
| FM 114 | Scientific Thinking |
| FM 201 | Anatomy III |
| FM 202 | Physiology III |
| FM 203 | Tests & Measurements I |
| FM 204 | Therapeutic Exercises I |
| FM 205 | Electrotherapy I |
| FM 206 | Biomechanics II |
| FM 207 | Manual Therapy |
| FM 208 | Anatomy IV |
| FM 209 | Physiology IV |
| FM 210 | Tests & Measurements II |
| FM 211 | Therapeutic Exercises II |
| FM 212 | Electrotherapy II |
| FM 213 | Biomechanics III |
| FM 214 | Pathology |
| FM 306 | Exercise Physiology |
| FM 307 | Psychology |
| FM 313 | Public Health |
| FM 315 | Documentation in Health Professions |
| FM 401 | Pharmacology |
| FM 406 | Biostatistics |
| FM 407 | Ergonomics |
| FM 411 | Neuroscience |
| FM 413 | Ethics & Professionalism |
| FM 414 | Scientific Research |
| UM 101 | English I |
| UM 102 | Computer Applications I |
| UM 103 | English II |
| UM 201 | Human Rights |
| FE 303 | Community Service in Physical Therapy |
| FE 304 | Principles of Sustainability |
| FE 403 | Hospital Administration |
| FE 404 | Library & Research Resources |
| FE 501 | Scientific Writing |
| FE 502 | Evidence-Based Practice |
🫁
Department of PT for Internal Medicine & Geriatrics
3
Units
9
Courses
Comprises the following units
PT for Internal Medicine & Geriatrics Unit
PT for Chest Diseases & Intensive Care Unit
PT for Cardiac Diseases & Surgery Unit
Courses supervised by the department
| Code | Course Name |
|---|---|
| FM 301 | Internal Medicine, Chest & Geriatrics |
| FM 302 | PT & Rehabilitation for Internal Medicine, Chest & Geriatrics |
| FM 303 | Cardiothoracic Diseases & Surgery |
| FM 304 | PT & Rehabilitation for Cardiothoracic Diseases & Surgery |
| FM 305 | Radiology I |
| FM 314 | Clinical Nutrition |
| FE 301 | Instrumentation in Respiratory Care |
| FE 302 | Immunology |
| FE 402 | Epidemic & Infection Control |
🤰
Department of PT for Women's Health
3
Units
2
Courses
Comprises the following units
PT for Pregnancy Follow-up Unit
Postnatal Rehabilitation Unit
Gynecology Unit
Courses supervised by the department
| Code | Course Name |
|---|---|
| FM 307 | Obstetrics & Gynecology |
| FM 308 | PT & Rehabilitation for Women's Health |
🦴
Department of PT for Orthopedics & its Surgery
2
Units
8
Courses
Comprises the following units
PT for Sports Injuries Unit
PT for Orthopedic Diseases & Surgery Unit
Courses supervised by the department
| Code | Course Name |
|---|---|
| FM 402 | Traumatology |
| FM 403 | PT & Rehabilitation for Traumatology |
| FM 404 | PT & Rehabilitation for Sports Injuries |
| FM 405 | Radiology II |
| FM 408 | Orthopedics |
| FM 409 | PT & Rehabilitation for Orthopedics |
| FM 410 | Orthotics & Prosthetics |
| FM 412 | Differential Diagnosis I |
🔪
Department of PT for Surgery
3
Units
3
Courses
Comprises the following units
PT for Burns & Membranes Unit
PT for Oncology Unit
PT for General Surgery Unit
Courses supervised by the department
| Code | Course Name |
|---|---|
| FM 310 | General Surgery, Burns & Membranes |
| FM 311 | PT & Rehabilitation for General Surgery, Burns & Membranes |
| FM 312 | PT & Rehabilitation for Oncology |
🧠
Department of PT for Neurology & its Surgery
3
Units
8
Courses
Comprises the following units
PT for Balance Unit
PT for Neuromuscular Control Unit
Electromyography (Nerve & Muscle) Unit
Courses supervised by the department
| Code | Course Name |
|---|---|
| FM 501 | Neurology |
| FM 502 | Neurosurgery |
| FM 503 | PT & Rehabilitation for Neurology |
| FM 504 | PT & Rehabilitation for Neurosurgery |
| FM 505 | Electro-diagnosis |
| FM 506 | Motor Control |
| FM 513 | Psychiatry |
| FE 402 | Principles of Rehabilitation |
👶
Department of PT for Pediatrics & its Surgery
2
Units
8
Courses
Comprises the following units
Occupational Therapy Unit
PT for Pediatric Rehabilitation Unit
Courses supervised by the department
| Code | Course Name |
|---|---|
| FM 507 | Speech Therapy |
| FM 508 | Pediatrics |
| FM 509 | PT & Rehabilitation for Pediatrics |
| FM 510 | Growth & Development |
| FM 511 | Pediatric Surgery |
| FM 512 | PT & Rehabilitation for Pediatric Surgery |
| FM 514 | Occupational Therapy |
| FM 515 | Differential Diagnosis II |