| Information | Details |
|---|---|
| University email | Ahmed.Alarian@sue.edu.eg |
| Google scholar link | https://scholar.google.com/citations?user=a-bXKo4AAAAJ&hl=en&oi=ao |
| Scopus link | https://www.scopus.com/pages/organization/60243198 |
| ResearchGate link | ResearchGate Profile |
| Bachelor’s degree (university – year awarded) | Cairo University – 2001 |
| Master’s degree (university – specialty – year awarded) | Cairo University – 2006 |
| Master’s degree (thesis title) | VALIDITY AND RELIABILITY OF EGYPTIAN ELECTROGONIOMETER |
| PhD degree (university – specialty – year awarded) | Cairo University – 2010 |
| PhD degree (thesis title) | EFFECT OF LOW INTENSITY ULTRASONIC ON EHRLICH SOLID TUMOR IN VIVO • Electromotive Drug Administration Of Magnesium Sulphate • On Spastic Gastrocnemius Muscle Of Stroke Patients. Journal of Pharmaceutical Negative Results (2022); 13(6): 14431451 |
| Selected Publications |
|